HPPT / HPPT(K) Series
YSD HYDRAULIC / NC
new'YSD' - HYDRAULIC | NC PRESS BRAKE ARE EQUIPPED WITH TORSION BAR TO ENSURE THE
PARALLELISM & SYNCHRONISM BETWEEN THE BEAMS.
MANUALLY ADJUSTABLE CROWNING ON THE TABLE IS A OUTSTANDING FEATURE FOR ALL PPT/PPTK SERIES MACHINES.
THE HYDRAULICS AND ALL THE OTHER MAIN COMPONENTS ARE OF RENOWNED FAMOUS BRANDS LIKE REXROTH / VICKERS / MERKEL ETC.
THE MACHINES ARE SUPPLED WITH HARDENED GROWND PUNCH & MULTI V DIE. TOOLING CAN BE SUPPLED AS PER CLIENTS REQUIRMENT AS A OPTIONAL
- 3 Ph Electricals
- Control Panel
- Manual Back Gauge
- Manual Crowning Adjustment On Table
- Double Foot Switch
- One Set Of Ysd Standard / Euro Style Punch With Multi 'V' Die
- 2 Front Support Arms And Two Finger Blocks / Ppt [K] Series Is With Delem Da-41 Controller
- Servo Motors And Balls Screws
- Motorised Back Gauge With Readout/Motorised Dead Stop With Readout/2 'V' Die With Die Holder In Lieu Of Multi 'V' Die/2 'V' Quick Change Die
- With Die Holder In Lieu Of Multi 'V' Die /Quick Change On Euro Style Punch /D 10 Punch In Lieu Of Standard R/10/ F / 10 Punch In Lieu Of Standard R/10 / E / 10 Punch In Lieu Of Standard R/10
MODELS | 40/20 | 40/25 | 50/20 | 70/25 | 70/30 | 70/40 | 100/25 | 100/30 | 100/40 | 135/30 | 135/40 | 165/30 | 165/40 | 165/60 | 200/30 | 250/30 | 250/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pressing force | kN | 400 | 400 | 500 | 700 | 700 | 700 | 1000 | 1000 | 1000 | 1350 | 1350 | 1650 | 1650 | 1650 | 2000 | 2500 | 2500 |
Working length | mm | 2000 | 2500 | 2000 | 2500 | 3000 | 4000 | 2500 | 3000 | 4000 | 3000 | 4000 | 3000 | 4000 | 6000 | 3000 | 3050 | 4000 |
Dist. Between housings | mm | 1640 | 2050 | 1640 | 2050 | 2550 | 3150 | 2050 | 2550 | 3150 | 2550 | 3150 | 2550 | 3150 | 4050 | 2500 | 2550 | 3150 |
Stroke of the ram | mm | 100 | 100 | 100 | 100 | 100 | 100 | 130 | 130 | 130 | 130 | 130 | 150 | 150 | 150 | 150 | 200 | 200 |
Adjustment of ram travel | mm | 80 | 80 | 80 | 80 | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 120 | 120 | 120 | 130 | 140 | 140 |
Dist. Between table & ram | mm | 300 | 300 | 300 | 300 | 300 | 300 | 310 | 310 | 310 | 310 | 310 | 350 | 350 | 350 | 400 | 425 | 425 |
Depth of throat | mm | 200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Width of table | mm | 140 | 140 | 140 | 140 | 140 | 140 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 250 | 250 |
Approaching speed | mm/s | 100 | 100 | 78 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Working speed | mm/s | 10 | 10 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 8.5 |
Returning speed | mm/H | 90 | 90 | 80 | 88 | 88 | 88 | 60 | 60 | 60 | 60 | 60 | 68 | 68 | 68 | 75 | 60 | 75 |
Motor power | kW | 3 | 3 | 3 | 4 | 4 | 4 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | 11 | 15 | 22 | 22 |
Weight of machine | kg | 2500 | 3000 | 3700 | 4550 | 4850 | 6200 | 5820 | 6800 | 9400 | 7500 | 9260 | 8800 | 11320 | 16240 | 18000 | 14000 | 17500 |
Back gauge distance | mm | 400 | 400 | 400 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Vplume of oil tank | l | 63 | 63 | 63 | 110 | 110 | 110 | 125 | 125 | 125 | 125 | 125 | 165 | 165 | 165 | 200 | 315 | 200 |
Length of machine | mm | 2160 | 2660 | 2160 | 2660 | 3145 | 4050 | 2645 | 3145 | 4050 | 3145 | 4050 | 3145 | 4050 | 6050 | 3100 | 3165 | 4050 |
Width of machine | mm | 1110 | 1110 | 1195 | 1275 | 1275 | 1275 | 1330 | 1330 | 1330 | 1435 | 1435 | 1550 | 1550 | 1550 | 1560 | 1850 | 1800 |
Height of machine | mm | 1980 | 2110 | 2100 | 2110 | 2110 | 2430 | 2420 | 2420 | 2520 | 2420 | 2520 | 2560 | 2760 | 3035 | 2610 | 2920 | 2400 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER