Samson VFM Series
Vertical Milling Machines
newAdditional Features :
- Sturdy console type milling machine for finishing and roughing
- Hardened and ground table and guideways
- Autofeed on X , Y & Z axis
- Rapid on X, Y, & Z axis
- Vertical head swivels ± 45 °
- Swiveling control panel
- coolant system and central lubrication
- 3 Ph Electric Motors
- Control panel
- Base Chip Tray
- Coolant Equipment
- Machine lamp
- Tool kit
- Draw Bar
- Instruction Manual
- Milling Vice
- Milling Adoptor & Collets
- Rotary Milling Table
- 2 Axis D.R.O.
- 3 Axis D.R.O.
MODEL | VFM-2S | VFM-3S | |
---|---|---|---|
TABLE SIZE | mm | 1270 x 320 | 1320 X 360 |
T-SLOTS NOS / WIDTH / PITCH | N/mm | 3 / 14 / 63 | 3 / 14 / 80 |
DISTANCE BETWEEN SOINDLE & TABLE | mm | 0 -400 | 0 - 400 |
LONGITUDINAL TRAVEL | mm | 750 | 1000 |
CROSS TRAVEL | mm | 270 | 280 |
VERTICAL TRAVEL | mm | 400 | 400 |
LONGITUDINAL FEEDS - MIN / MAX | mm | 20 - 740 / 8 | 22 - 420 / 8 |
CROSS FEEDS - MIN / MAX | mm | 20 - 740 / 8 | 22 - 393 / 8 |
VERTICAL | mm | 10 - 370 / 8 | 10 - 168 / 8 |
X / Y / Z | mm/min | 970 / 970 / 485 | 1290 / 1205 / 513 |
SPINDLE TAPER | ISO 40 | ISO 50 | |
NO. OF SPEEDS / RANGE | no / rpm | 12 / 35 - 1350 | 12 / 58 - 1800 |
DISTANCE BETWEEN SOINDLE & TABLE | mm | 0-400 | 0-400 |
MAIN MOTOR | kW | 2.2 | 4 |
FEED MOOR | kW | 1.1 | 1.5 |
COOLANT MOTOR | kW | 0.04 | 0.04 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER