SCL Series
STRAIGHT SIDED CRANKLESS
newThe SEW-SCL Series Presses are dedicated for requirement of higher stroke length for various operations presses and
ensure product quality equivalent to conventional presses.
As SEW’s consistent efforts to develop progressive technology and aim for value added features ensuring higher productivity then
conventional press operations i.e. blanking, bending and shallow drawing for precision stamping for very precise and costly parts.
Frame structure is robust and symmetrical in both the directions to improve dynamic accuracy and to withstand the progressive
stamping of thick sheet metal.
Amply dimensioned balancers reduce vibration and enable stable high-speed production.
Wider range of press capacities from 315 tonne to 800 tonne to suit every progressive forming components. Customised presses
with higher pressure capacities can also be offered.
MODEL | Unit | SCL-1-320A | SCL-1-320B | SCL-1-400A | SCL-1-400B | SCL-1-500A | SCL-1-500B | SCL-1-630A | SCL-1-630B |
---|---|---|---|---|---|---|---|---|---|
CAPACITY | Tonne | 320 | 320 | 400 | 400 | 500 | 500 | 630 | 630 |
kN | 3200 | 3200 | 4000 | 4000 | 5000 | 5000 | 6300 | 6300 | |
FIX STROKE LENGTH | mm | 300/350 | 400/450 | 300/350 | 400/450 | 300/350 | 400/450 | 300/350 | 400/450 |
SPEED (FIXED) | SPM | 25 | 18 | 18 | 18 | 18 | 18 | 12 | 12 |
SPEED RANGE (VARIABLE) | SPM | 20-30 | 15-22 | 15-25 | 12-20 | 15-22 | 14-20 | 10-15 | 10-15 |
RATED DISTANCE | mm | 9 | 13 | 9 | 13 | 9 | 13 | 11 | 13 |
DIE HEIGHT SDAU | mm | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 700 |
SLIDE ADJUSTMENT (MOTORISED) | mm | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 |
SLIDE AREA (LR X FB) | mm | 1300x1000 | 1300x1000 | 1400x1000 | 1400x1100 | 1500x1150 | 1500x1150 | 1600x1150 | 1600x1150 |
BOLSTER AREA (LR X FB) | mm | 1300x1100 | 1300x1100 | 1400x1200 | 1400x1200 | 1500x1250 | 1500x1250 | 1600x1250 | 1600x1250 |
BOLSTER THICKNESS | mm | 190 | 190 | 200 | 200 | 220 | 220 | 250 | 250 |
FLOOR TO TOP OF BOLSTER | mm | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
MOTOR POWER (FIX SPEED) | HP | 30 | 30 | 40 | 40 | 50 | 50 | 60 | 60 |
MOTOR POWER (VARIABLE SPEED) | HP | 40 | 40 | 50 | 50 | 60 | 60 | 75 | 75 |
SLIDE ADJ MOTOR POWER | HP | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 |
DIE CUSION FORCE | Ton | 30 | 30 | 30 | 30 | 40 | 40 | 50 | 50 |
DIE CUSION ATROKE | mm | 140 | 140 | 140 | 140 | 150 | 150 | 200 | 200 |
DIE CUSION AREA | mm | 800x500 | 800x500 | 800x500 | 800x500 | 900x600 | 900x600 | 910x80 | 910x80 |
MODEL | Unit | SCL-2-315-M | SCL-2-315-H | SCL-2-400-M | SCL-2-400-H | SCK-2-500-M | SCL-2-500-H | SCK-2-630-H | SCL-2-800-H |
---|---|---|---|---|---|---|---|---|---|
CAPACITY | Tonne | 315 | 315 | 400 | 400 | 500 | 500 | 630 | 800 |
RATED DISTANCE | mm | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
SPEED (CONTINUOUS) | SPM | 12-25 | 10-20 | 12-25 | 10-20 | 12-25 | 10-20 | 10-20 | 10-20 |
STROKE LENGTH (FIXED) | mm | 400 | 600 | 400 | 600 | 400 | 600 | 600 | 600 |
SHUT HEIGHT (SDAU) | mm | 850 | 850 | 850 | 850 | 850 | 850 | 1100 | 1100 |
SLIDE ADJUSTMENT (MOTORISED) | mm | 200 | 300 | 200 | 300 | 200 | 300 | 400 | 400 |
SLIDE FACE LR X FB (ALT-1) | mm | 2200X1300 | 2500X1600 | 2200X1300 | 2500X1600 | 2200X1300 | 2500X1600 | 2500X1600 | 2800X1600 |
SLIDE FACE LR X FB (ALT-2) | mm | 2500X1300 | 2800X1600 | 2500X1300 | 2800X1600 | 2500X1300 | 2800X1600 | 2800X1600 | 3100X1600 |
SLIDE FACE LR X FB (ALT-3) | mm | 2800X1300 | 3100X1600 | 2800X1300 | 3100X1600 | 2800X1300 | 3100X1600 | 3100X1600 | 3400X1600 |
BOLSTER SIZE FACE LR X FB (ALT-1) | mm | 2200X1300 | 2500X1600 | 2200X1300 | 2500X1600 | 2200X1300 | 2500X1600 | 2500X1600 | 2800X1600 |
BOLSTER SIZE FACE LR X FB (ALT-2) | mm | 2500X1300 | 2800X1600 | 2500X1300 | 2800X1600 | 2500X1300 | 2800X1600 | 2800X1600 | 3100X1600 |
BOLSTER SIZE FACE LR X FB (ALT-3) | mm | 2800X1300 | 3100X1600 | 2800X1300 | 3100X1600 | 2800X1300 | 3100X1600 | 3100X1600 | 3400X1600 |
MAIN MOTOR POWER | HP | 50 | 50 | 60 | 60 | 75 | 75 | 100 | 120 |
DIE CUSHION | Tonne | 50 | 50 | 60 | 60 | 80 | 80 | 100 | 120 |
STROKE LENGTH (FIXED) | mm | 120 | 120 | 160 | 160 | 160 | 160 | 220 | 220 |
PAD AREA (LR X FB) ALT-1 | mm | 1750x850 | 2050x850 | 1750x1150 | 2050x1150 | 1750x1150 | 2050x1150 | 2050x1150 | 2350x1150 |
PAD AREA (LR X FB) ALT-2 | mm | 2050x850 | 2350x850 | 2050x1150 | 2350x1150 | 2050x1150 | 2350x1150 | 2350x1150 | 2650x1150 |
PAD AREA (LR X FB) ALT-3 | mm | 2350x850 | 2650x850 | 2350x150 | 2650x1150 | 2350x1150 | 2650x1150 | 2650x1150 | 2950x1150 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER