Siddhapura Sahyog SER Series
SIDDHAPURA UNIVERSAL RADIAL DRILLING
new- Motor Pulley 2 Nos.
- Dril Drift
- Oil Can
- Manual Book
- Electric Motor
- R/F Switch
- V Belts
- Box Table
- Coolant Pump With Fitting
- Drill Chuck,Arbour, Adaptor, Drill
MODEL | SER-25 | SER-I | SER-II | |
---|---|---|---|---|
DRILLING CAPACITY | mm | 25 | 38 | 38 |
DRILL HEAD | ||||
SPINDLE NOSE | MT | 3 | 4 | 4 |
SPINDLE TRAVEL | mm | 185 | 220 | 220 |
NO. OF SPINDLE SPEED | 8 | 8 | 8 | |
RANGE OF SPINDLE SPEED | RPM | 73-1800 | 62-1980 | 62-1980 |
NO / RANGE OF POWER FEED | -- | -- | 2 / 0.08 - 0.04 | |
POWER | ||||
MAIN MOTOR | HP | 1 | 1.5 | 1.5 |
ARM ELEVATING MOTOR | HP | 0.5 | 0.5 | 0.5 |
WORKING TABLE | ||||
DRILLING RADIUS MAX./MIN | mm | 715 / 360 | 895 / 440 | 895 / 440 |
MAX/MIN.DIST COLUMN TO SPINDLE | mm | 650 / 295 | 810 / 360 | 810 / 360 |
MAX.DRILL HEAD DRIVE | mm | 355 | 450 | 450 |
MAX/MIN.BASE PLATE TO SPINDLE | mm | 900 / 125 | 930 / 230 | 930 / 230 |
DIAMETER OF COLUMN | mm | 130 | 155 | 155 |
SWIVEL OF ARM L/R SIDE | degree | 90° | 90° | 90° |
BASEPLATE | ||||
L X W X H | mm | 925x600x120 | 760x1250x150 | 760x1250x150 |
WORKING SURFACE | mm | 600x500 | 820x610 | 820x610 |
NO. OF T-SLOT | 3 | 4 | 4 | |
DIMENSION | ||||
OVERALL HEIGHT | mm | 2000 | 2000 | 2000 |
WOODEN CASE (LXWXH) | mm | 1000x700x1600 | 1250x1550x2000 | 1250x1550x2000 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER