YSD HGS Series
HYDRAULIC/NC/CNC GUILLOTINE SHEARING
new- Electricals
- Control Panel
- Motorised Back Gauge
- Squaring Arm
- Ball Transfer
- 4 Edged Hc Blade
- Nc Back Gauge With Ysd 300s Controller.
- Cnc Back Gauge With Delem Dac 310 Controller With Servo Drive & Servo Motor.
- Cnc Controlled Back Gauge, Shearing Angle, Blade Clearance & Shearing Length With Delem Dac 360 Controller, Servo Drive & Servo Motor.
- Deep Throat.
- Thin Sheet Support System.
- Longer Squaring Arm
MODEL | HGS (K) 62/6 | HGS (K) 40/13 | HGS (K) 62/13 | HGS (K) 80/13 | HGS (K) 120/13 | HGS (K) 40/20 | HGS (K) 62/20 | HGS (K) 65/20 | HGS (K) 80/20 | HGS (K) 25/25 | HGS (K) 31/25 | HGS (K) 40/25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX. CUTTING THICKNESS (MILD STEEL 45 KG/MM2) | mm | 6 | 13 | 13 | 13 | 13 | 20 | 20 | 20 | 20 | 25 | 25 | 25 |
MAX CUTTING LENGTH | mm | 6200 | 4000 | 6200 | 8000 | 12000 | 4000 | 6200 | 6500 | 8000 | 2500 | 3100 | 4000 |
CUTTING FORCE | KN | 132 | 730 | 620 | 620 | 650 | 1270 | 1400 | 1400 | 1400 | 1960 | 2320 | 1600 |
BACK GAUGE RANGE | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
RAKE ANGLE ADJUSTMENT | 0 | 0.5 - 2.5 | 0.5 - 2 | 0.5 - 2.5 | 0.5 - 2.5 | 0.3 - 2 | 0.5 - 3 | 0.5 - 2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-3 | 0.5-2.5 | 0.5-3.5 |
STROKES PER MINUTE | 7 | 10 | 7 | 7 | 5 | 5 | 5 | 5 | 4 | 6 | 6 | 5 | |
DEPTH OF THROAT | mm | 100 | 200 | 60 | 400 | 100 | 300 | 100 | 200 | 100 | 300 | 300 | 300 |
NUMBER OF HOLDOWNS | 32 | 20 | 32 | 42 | 61 | 20 | 32 | 35 | 40 | 13 | 26 | 20 | |
VOLUME OF OIL TANK | L | 686 | 561 | 686 | 1600 | 1600 | 627 | 1500 | 1500 | 1800 | 828 | 1068 | 1100 |
MOTOR POWER | KW | 15 | 22 | 30 | 2 x 30 | 2 x 30 | 30 | 2 x 30 | 2 x 30 | 2 x 37 | 45 | 45 | 2 x 30 |
WEIGHT | Kg | 20000 | 17000 | 28000 | 55000 | 150000 | 29000 | 55000 | 65000 | 98000 | 25000 | 29000 | 38000 |
DIMENSIONS LENGTH | mm | 7065 | 4885 | 7100 | 9090 | 13760 | 5050 | 7320 | 7620 | 9250 | 3585 | 4260 | 5360 |
DIMENSIONS WIDTH | mm | 2250 | 2190 | 2330 | 2900 | 3350 | 2500 | 2860 | 2910 | 2800 | 2900 | 2900 | |
DIMENSIONS | mm | 2630 | 2715 | 2680 | 3525 | 4025 | 3530 | 3500 | 3550 | 3725 | 3325 | 3425 | 3390 |
DIMENSIONS HEIGHT | mm | 2650 | 2490 | 2830 | 3360 | 5200 | 3140 | 3390 | 3430 | 3760 | 2835 | 2885 | 3420 |
MODEL | HGS (K) 25/30 | HGS (K) 31/30 | HGS (K) 25/40 | HGS (K) 25/16 | HGS (K) 31/16 | HGS (K) 40/16 | HGS (K) 50/16 | HGS (K) 62/16 | HGS (K) 80/16 | HGS (K) 21/20 | HGS (K) 25/20 | HGS (K) 31/20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX. CUTTING THICKNESS (MILD STEEL 45 KG/MM2) | mm | 30 | 30 | 40 | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 | 20 |
MAX CUTTING LENGTH | mm | 2500 | 3100 | 2500 | 2500 | 3100 | 4000 | 5000 | 6200 | 8000 | 2100 | 2500 | 3100 |
CUTTING FORCE | KN | 2200 | 2200 | 3700 | 730 | 850 | 850 | 850 | 850 | 850 | 1270 | 1270 | 1370 |
BACK GAUGE RANGE | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
RAKE ANGLE ADJUSTMENT | 0 | 0.5-3.5 | 0.5-3.5 | 0.5-3.5 | 0.5-3 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-2.5 | 0.5-3 | 0.5-3 | 0.5-2.5 |
STROKES PER MINUTE | 4 | 4 | 3 | 9 | 8 | 8 | 6 | 7 | 7 | 7 | 7 | 7 | |
DEPTH OF THROAT | mm | 300 | 300 | 200 | 300 | 300 | 200 | 100 | 100 | 650 | 300 | 300 | 300 |
NUMBER OF HOLDOWNS | 13 | 16 | 13 | 13 | 16 | 20 | 26 | 32 | 42 | 11 | 13 | 16 | |
VOLUME OF OIL TANK | L | 920 | 1300 | 1200 | 500 | 590 | 560 | 662 | 686 | 1800 | 370 | 500 | 590 |
MOTOR POWER | KW | 55 | 55 | 2 x 37 | 22 | 22 | 30 | 37 | 37 | 2 x 30 | 30 | 30 | 30 |
WEIGHT | Kg | 29000 | 32000 | 39500 | 11000 | 12000 | 18000 | 28000 | 36000 | 85000 | 13000 | 14000 | 15000 |
DIMENSIONS LENGTH | mm | 3885 | 4485 | 4105 | 3265 | 3865 | 5020 | 5935 | 7185 | 9150 | 2970 | 3370 | 3970 |
DIMENSIONS WIDTH | mm | 2950 | 2950 | 3050 | 2140 | 2140 | 2240 | 2360 | 2350 | 3250 | 2275 | 2275 | 2275 |
DIMENSIONS | mm | 3435 | 3435 | 3960 | 2675 | 2675 | 2715 | 2680 | 2750 | 3875 | 2800 | 2800 | 2800 |
DIMENSIONS HEIGHT | mm | 3085 | 3085 | 3375 | 2350 | 2350 | 2575 | 2870 | 2860 | 3520 | 2470 | 2470 | 2470 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER