YSD HGN Series
HYDRAULIC/ NC/CNC GUILLOTINE SHEARING
new‘Ysd’ Guillotine Shearing Machine With Variable Rake Angle
And Motorised Back Gauge Complete With Electricals,
Control Panel, Squaring Arm, Ball Transfer With Rollers On
Table & 4 Edge Blade Suitable For M.S & S.S Cutting.
- 3 Ph Electricals
- Control Panel
- Motorised Back Gauge With Front Display
- Squaring Arm With Scale With Disappearing Stop
- Hardened Transfer Bars & Ball Transfer
- 4 Edge Hchcr Blade, Suitable For Mild Steel & Stainless Steel Cutting
- Finger Safety Guard
- Set Of Foundation Bolt
- Instruction & Service / Spare Part Manual In English
MODEL | HGN (K) 25/8 | HGN (K) 31/8 | HGN (K) 40/8 | HGN (K) 50/8 | HGN (K)25/13 | HGN (K) 31/13 | |
---|---|---|---|---|---|---|---|
MAX. CUTTING THICKNESS (MILD STEEL 45 KG/MM2) | mm | 8 | 8 | 8 | 8 | 13 | 13 |
MAX CUTTING LENGTH | mm | 2500 | 3100 | 4000 | 5000 | 2500 | 3100 |
CUTTING FORCE | KN | 220 | 275 | 275 | 245 | 580 | 580 |
BACK GAUGE RANGE | mm | 750 | 750 | 750 | 1000 | 1000 | 1000 |
RAKE ANGLE ADJUSTMENT | 0.5 - 2.5 | 0.5 - 2 | 0.5 - 2 | 0.5 - 2.5 | 0.5 - 2.5 | 0.5 - 2.5 | |
STROKES PER MINUTE | 17 | 15 | 11 | 8 | 9 | 9 | |
DEPTH OF THROAT | mm | 100 | 100 | 100 | 100 | 100 | 100 |
NUMBER OF HOLDOWNS | 14 | 17 | 22 | 26 | 14 | 17 | |
VOLUME OF OIL TANK | L | 290 | 350 | 400 | 605 | 383 | 449 |
MOTOR POWER | KW | 11 | 11 | 15 | 18.5 | 15 | 15 |
WEIGHT | Kg | 6000 | 6500 | 10800 | 19000 | 7500 | 8700 |
DIMENSIONS LENGTH | mm | 3155 | 3755 | 4750 | 5885 | 3260 | 3860 |
DIMENSIONS WIDTH | mm | 1850 | 1850 | 1920 | 2170 | 2150 | 2150 |
DIMENSIONS | mm | 3000 | 3000 | 3010 | 3070 | 3250 | 3250 |
DIMENSIONS HEIGHT | mm | 2180 | 2180 | 2325 | 2520 | 2320 | 2330 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER