SBEW H Type Series
H FRAME DOUBLE COLUMN MECHANICAL
newAdditional Features :
- Steel Frames Are Fabricated Of Solid Steel Plates Properly Ribbed To Withstand Maximum Deflection
- Crankshaft And Back Shaft Are Of En8 Grade Steel
- All Bushes Fitted Are Of Gun Metal
- Fibre Strip Fitted In Ram Slide
- Six Point Slide
- Electric Motor
- Starter
- āVā Belts
- Bolster Plate
- Guards
- Shot Lubrication Pump
CAPACITY / MODEL | Tons | 50 | 75 | 100 | 120 | 150 | 150M | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|
DIA OF CRANK SHAFT | mm | 115 | 125 | 150 | 150 | 170 | 170 | 180 | 200 | 225 |
ADJUSTABILITY OF STROKE | 88 | 100 | 100 | 125 | 125 | 150 | 150 | 150 | 175 | |
PUNCH BORE IN RAM | 38 | 38 | 45 | 45 | 50 | 50 | 50 | 57 | 57 | |
WIDTH OF BED | mm | 450 | 550 | 600 | 700 | 700 | 800 | 750 | 850 | 900 |
LENGTH OF BED | mm | 500 | 600 | 650 | 700 | 750 | 800 | 800 | 900 | 950 |
GEAR DIA | mm | 650 | 800 | 900 | 960 | 1050 | 1050 | 1100 | 1150 | 1200 |
FLY WHEEL DIA | mm | 800 | 900 | 950 | 1000 | 1050 | 1050 | 1150 | 1200 | 1250 |
GAP ( BED TO RAM ) | 375 | 425 | 450 | 450 | 475 | 525 | 525 | 575 | 625 | |
STROKE PER MINUTE | 45 | 40 | 40 | 40 | 40 | 40 | 35 | 35 | 30 | |
HP REQUIRED (1440) | rpm | 5 | 7.5 | 10 | 12.5 | 15 | 15 | 20 | 25 | 30 |
SECTION OF BELT | B | B | B | B | B | B | C | C | C | |
BED BORE ROUND | mm | 160 | 190 | 220 | 220 | 250 | 250 | 275 | 290 | 300 |
WEIGHT ( APPROX) | Kgs | 2200 | 3400 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER