Samson SGA Series
Precision Hydraulic Surface Grinder
newAdditional Features :
- Auto Down Feed
- Servo Drive / Motor For Z Axis
- Touch Screen PLC
- Vertical Down Feed 0.002 mm/div on Hand Wheel
- PLC Auto Grinding Controller
- Standard Grinding Wheel
- Wheel Dresser Stand
- Wheel Flange
- Wheel Etractor
- Working Lamp
- Balancing Arbor
- Leveling Wedge and Bolt
- Tool Box and Tools
- Build in Electro Magnetic Chuck Controller
- Instruction Manual
- Electro-Magnetic Chuck
- Coolant Attachment
- Balancing Stand
- Dust Collector
- Coolant with Magnetic Separator
- Coolant with Paper Filter
- Coolant with Magnetic Separator and Paper Filter
- Parallel Wheel Dresser
- Universal Dresser
- Radius and Angle Dresser
- Sine Dresser
- Digital Readout
MODEL | UNIT | SG-2050AHD | SGA-2550AHD | SGA-3063AHD | SGA-30100AHD | SGA-4080AHD | SGA-40100AHD |
---|---|---|---|---|---|---|---|
Table Size ( W x L ) | mm | 200 x 460 | 250 x 500 | 305 x 635 | 305 x 1020 | 406 x 813 | 406 x 1020 |
Max. Longitudinal Travel | mm | 510 | 560 | 765 | 1130 | 910 | 1130 |
Max.Cross Travel | mm | 238 | 275 | 340 | 340 | 450 | 450 |
Max. Distance fron Spindle Center to Table | mm | 450 | 450 | 580 | 580 | 580 | 580 |
Electro Mangnetic Chuck size | mm | 200 x 460 | 250 x 500 | 300 x 600 | 300 x 1000 | 400 x 800 | 400 x 1000 |
Speed of Table Longitudinal Movement | m/min | 7 ~ 23 | 7 ~ 23 | 7 ~ 23 | 7 ~ 23 | 7 ~ 23 | 7 ~ 23 |
Table Auto Feed | mm/stroke | 0.1 ~ 8 | 0.1 ~ 8 | 0.1 ~ 8 | 0.1 ~ 8 | 0.1 ~ 8 | 0.1 ~ 8 |
Transverse Rapid Feed | mm/min | 990 | 990 | 990 | 990 | 990 | 990 |
Movement Feed on Handwheel | mm/div. | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Wheelhead Auto Feed | mm | 0.005/0.01/0.02/0.03/0.04/0.05 | 0.005/0.01/0.02/0.03/0.04/0.05 | 0.005/0.01/0.02/0.03/0.04/0.05 | 0.005/0.01/0.02/0.03/0.04/0.05 | 0.005/0.01/0.02/0.03/0.04/0.05 | 0.005/0.01/0.02/0.03/0.04/0.05 |
Vertical Rapid Speed | mm | 460 | 460 | 460 | 460 | 460 | 460 |
Movement Feed on Handwheel | mm/div. | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
Grinding Speed | rpm | 2850 (50Hz) | 2850 (50Hz) | 1450 (50Hz) | 1450 ( 50Hz) | 1450 ( 50Hz) | 1450 ( 50Hz) |
Wheel Size ( 0D x W x ID ) | mm | 200 x 20 x 31.75 | 200 x 20 x 31.75 | 350 x 40 x 127 | 350 x 40 x 127 | 350 x 40 x 127 | 350 x 40 x 127 |
Spindle Motor | kw | 1.5 | 2.2 | 5.5 | 5.5 | 5.5 | 5.5 |
Hydraulic Motor | kw | 0.75 | 0.75 | 2.2 | 2.2 | 2.2 | 2.2 |
Coolant Pump Motor | kw | 0.04 | 0.04 | 0.125 | 0.125 | 0.125 | 0.125 |
Elevating Motor (Servo ) | kw | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Cross Feed Motor | kw | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Max.Loading Capacity if Table ( Include Chuck) | kg | 120 | 200 | 300 | 400 | 500 | 600 |
Total Rated Power | kw | 3 | 3.7 | 9 | 9 | 9 | 9 |
Height of Machine | mm | 1675 | 1675 | 1890 | 1890 | 1890 | 1890 |
Floor Space ( L x W ) | mm | 2050 x 1400 | 2300 x 1650 | 2900 x 2200 | 4400 x 2200 | 3600 x 2400 | 4400 x 2400 |
Gross Weight ( Approx ) | kg | 1600 | 1800 | 2900 | 3300 | 3500 | 4000 |
Package Dimensions ( L x W x H ) | Cm | 1900 x 1720 x 2175 | 2999 x 2100 x 2175 | 2350 x 2220 x 2150 | 2950 x 2220 x 2210 | 2850 x 2270 x 2180 | 2950 x 2270 x 2210 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER