4080 Series
PANTHER ALL GEARED HEAVY DUTY PRECISION LATHES
newAdditional Features :
- Flame Hardened Bedways
- Head Stock Gears are of special alloy case hardened steel, duly hardened and profile ground
- Head Stock Spindle is ground and runs in one anti-friction taper roller bearing and one needle roller bearing in the front and one taper roller bearing in the rear
- Splash lubricated headstock, Norton and apron gearbox
- Universal Norton gearbox enables a wide range of British and Metric threads
- 4080/4 & 5 are with Planner Type Bed
- Hardened Guideway
- Electric Motor
- Switch Shaft
- V Belts
- Catch Plate
- Inch/mm Gear Set
- 2 Nos. Dead Centres with Centre Bush
- Oil Can
- Set of Allen Keys
- Spanners & Instruction Manual
- Face Plate
- Steady Rest
- Follow Rest
- Electric Coolant Pump with Tank & Fittings
- Taper Turning Attachment
- Rear Tool Post with long Cross Slide
- Keyway Cutting Attachment
- Machine Lamp with Control Transformer
- Chuck Flange
- 4 Jaw Dog Chuck
- 3 Jaw True Chuck
- Quick Change Tool Post with Tool Holders
- Tool Post Grinder (External),
- Revolving Centre & Control Panel with Foot Brake
SERIES | 4080/1 | 4080/2 | 4080/3 | 4080/4 | 4080/5 | |
---|---|---|---|---|---|---|
LENGTH OF BED | mm | 2750 | 3500 | 4500 | 5500 | 6500 |
ADMIT BETWEEN CENTER | mm | 1250 | 2000 | 3000 | 4000 | 5000 |
MOTOR | HP | 7.5 | 10 | 10 | 10 | 15 |
FLOOR SPACE | mm | 3900 | 4800 | 6000 | 7000 | 8000 |
WIDTH | mm | 1550 | 1550 | 1550 | 1550 | 1550 |
TYPE OF BED | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | 2 Flat & 2 Vee | |
HEIGHT OF CENTRE | mm | 400 | 400 | 400 | 400 | 400 |
WIDTH OF BED | mm | 455 | 455 | 455 | 455 | 455 |
SWING OVER BED | mm | 770 | 770 | 770 | 770 | 770 |
SWING OVER SADDLE | mm | 580 | 580 | 580 | 580 | 580 |
SWING OVER CROSS SLIDE | mm | 490 | 490 | 490 | 490 | 490 |
SWING IN GAP | mm | 1100 | 1100 | 1100 | 1100 | 1100 |
LENGTH OF GAP IN FRONT OF FACE PLATE | mm | 240 | 240 | 240 | 240 | 240 |
NO. OF SPINDLE SPEED | 8 | 8 | 8 | 8 | 8 | |
RANGE OF SPINDLE SPEED | RPM | 20-520 | 20-520 | 20-520 | 20-520 | 20-520 |
SPINDLE BORE | mm | 80 | 80 | 80 | 80 | 80 |
SPINDLE NOSE - TYPE | Bayonet-8 | Bayonet-8 | Bayonet-8 | Bayonet-8 | Bayonet-8 | |
TAPER BORE IN CENTER BUSH | MT | 5 | 5 | 5 | 5 | 5 |
TAIL STOCK QUILL DIAMETER | mm | 85 | 85 | 85 | 85 | 85 |
TAPER IN TAIL STOCK QUILL | MT | 5 | 5 | 5 | 5 | 5 |
CROSS SLIDE TRAVEL | mm | 400 | 400 | 400 | 400 | 400 |
COMPOUND SLIDE TRAVEL | mm | 200 | 200 | 200 | 200 | 200 |
TAIL STOCK QUILL TRAVEL | mm | 210 | 210 | 210 | 210 | 210 |
TOOL POST SQUARE | mm | 178 x 178 | 178 x 178 | 178 x 178 | 178 x 178 | 178 x 178 |
TOOL SHANK SIZE | mm | 38 x 38 | 38 x 38 | 38 x 38 | 38 x 38 | 38 x 38 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER