SNX-2 Series
SEW DOUBLE CRANK CROSS SHAFT
newApplicable for single and progressive die application in blanking, piercing, bending, forming, interlink with a transfer unit
Rigid frame with less deflection
Wide bolster and side area
These presses are most suitable for automobile components & white good industry
- ISI marked electric motor with electrical control panel
- Mitsubishi FX-5U PLC (made in Japan) 7.2" Touch Screen HMI fitted on front
- console for Fault Finding with Ethernet Port
- Motorized Grease Pump
- Hydraulic overload safety
- Encoder based programmable ECAMS for Digital Crank indicator & Tool Data Storage
- Dual solenoid valve
- Digital Die Height indicator
- Motorized Slide Adjustment
- PLC Control System
- Anti Repeat Safety Device
- Pneumatic balancers
- Production Counter
- 2 nos Mis-feed Socket
- Pneumatic Die Cushoin
- Photo Electric Safety Device
- Variable speed with VFD motor
- Foot Switch
- Quick Die Change System
- Load Tonnage Monitor
MODEL | SNX-2-110 | SNX-2-110 | SNX-2-160 | SNX-2-160 | SNX-2-200 | SNX-2-200 | SNX-2-250 | SNX-2-250 | SNX-2-300 | SNX-2-300 | |
---|---|---|---|---|---|---|---|---|---|---|---|
SG | HG | SG | HG | SG | HG | SG | HG | SG | HG | ||
CAPACITY | Tonne | 110 | 110 | 160 | 160 | 200 | 200 | 250 | 250 | 300 | 300 |
LENGTH OF STROKE | mm | 180 | 110 | 200 | 130 | 230 | 150 | 250 | 180 | 280 | 180 |
STROKE PER MINUTE FIXED SPEED | S.P.M | 50 | 70 | 40 | 60 | 35 | 50 | 30 | 45 | 30 | 45 |
STROKE PER MINUTE VARIABLE SPEED | S.P.M | 35~65 | 45~90 | 30~50 | 35~70 | 25~45 | 30~60 | 22~40 | 30~50 | 20~35 | 30~50 |
TONNAGE RATING POINT AT B.D.C. | mm | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 |
DIE HEIGHT | mm | 400 | 350 | 450 | 400 | 500 | 450 | 550 | 450 | 550 | 450 |
ADJUSTMENT OF SLIDE | mm | 90 | 90 | 100 | 100 | 110 | 110 | 120 | 120 | 120 | 120 |
AREA OF SLIDE | mm | 1430 x 520 | 1430 x 520 | 1560 x 580 | 1560 x 580 | 1850 x 650 | 1850 x 650 | 2100 x 700 | 2100 x 700 | 2100 x 800 | 2100 x 800 |
DIAMETER OF SHANK HOLE | mm | ø51 | ø51 | ø51 | ø51 | ø51 | ø51 | ø51 | ø51 | ø51 | ø51 |
AREA OF BOLSTER | mm | 1880 x 680 | 1880 x 680 | 2040 x 760 | 2040 x 760 | 2420 x 840 | 2420 x 840 | 2700 x 920 | 2700 x 920 | 2700 x 940 | 2700 x 940 |
THICKNESS OF BOLSTER | mm | 150 | 150 | 160 | 160 | 170 | 170 | 180 | 180 | 200 | 200 |
HEIGHT OF BOLSTER | mm | 900 | 900 | 950 | 950 | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 |
THROAT DEPTH | mm | 350 | 350 | 390 | 390 | 430 | 430 | 470 | 470 | 480 | 480 |
Main Motor Fixed speed | HPxP | 10HP x 4P | 10HP x 4P | 15HP x 4P | 15HP x 4P | 20HP x 4P | 20HP x 4P | 25HP x 6P | 25HP x 6P | 30HP x 4P | 30HP x 4P |
Main Motor Variable speed | HPxP | 15HP x 4P | 15HP x 4P | 20HP x 4P | 20HP x 4P | 25HP x 4P | 25HP x 4P | 30HP x 4P | 30HP x 4P | 40HP x 4P | 40HP x 4P |
FOOT SIZE | mm | 1960 x 1760 | 1960 x 1760 | 2170 x 2030 | 2170 x 2030 | 2520 x 2165 | 2520 x 2165 | 2810 x 2470 | 2810 x 2470 | 2840 x 2535 | 2840 x 2535 |
FLOOR SPACE REQUIRED | mm | 2090 x 1760 | 2090 x 1760 | 2275 x 2030 | 2275 x 2030 | 2650 x 2165 | 2650 x 2165 | 2915 x 2470 | 2915 x 2470 | 2945 x 2535 | 2945 x 2535 |
OVERALL HEIGHT | mm | 3098 | 3013 | 3378 | 3293 | 3730 | 3730 | 4138 | 4138 | 4368 | 4218 |
ACCURACY | JIS-B-6402 GRADE-1 | JIS-B-6402 GRADE-1 | JIS-B-6402 GRADE-1 | JIS-B-6402 GRADE-1 | JIS-B-6402 GRADE-1 | JIS-B-6402 GRADE-1 | JIS-B-6402 GRADE-1 | JIS-B-6402 GRADE-1 | JIS-B-6402 GRADE-1 | JIS-B-6402 GRADE-1 | |
DIE CUSHION (OPTIONAL) | |||||||||||
CAPACITY | Tonne | 6 x 2 | 6 x 2 | 8 x 2 | 8 x 2 | 10 x 2 | 10 x 2 | 14 x 2 | 14 x 2 | 14 x 2 | 14 x 2 |
STROKE LENGTH | mm | 70 | 70 | 90 | 90 | 100 | 100 | 120 | 120 | 120 | 120 |
AREA OF PADS ( R.L.XF.B.) | mm | 480 x 340 x 2 | 480 x 340 x 2 | 560 x 370 x 2 | 560 x 370 x 2 | 700 x 450 x 2 | 700 x 450 x 2 | 700 x 450 x 2 | 700 x 450 x 2 | 700 x 450 x 2 | 700 x 450 x 2 |
Please Note: The manufacturer reserve rights to modify design, specifications, mechanism, etc. to improve the performance of this machine without notice.
REQUEST OFFER